Do You Have Any Question? Do You Have Any Question?
Physical Properties Report
UREAMAX® | Physical Properties/Test Method | |||||||||||||
PU film | Specification | Thickness (mm) |
M.P.R(mmH2O) | M.V.P (g/㎡/day) |
M.V.P (g/㎡/day) |
M.V.P (g/㎡/day) |
Hardness(shore A) | Tensile Strength (kg/c㎡) |
Tear Strength (kg/c㎡) |
Elongation(%) | Characteristics and Applications | |||
Style NO | Type | Color | ASTM D1777 | JIS L 1092 B | ASTM E96 BW 1995 | JIS L 1099 B-1 | JIS L 1099 A-1 | ASTM D2240 | ASTM D412 | ASTM D624 | ASTM D412 | |||
PU High breathable PU film | PU-170703S | 60" | Transparent | 0.012~0.025 | 10000 | >16000 | >90000 | >5000 | 80±3 | >200 | >100 | >300 | waterproof & cold resistance, outdoor wear, coat, jackets, etc. | |
PU-170703S | 60" | Transparent | 0.012~0.025 | 10000 | >16000 | >90000 | >5000 | 80±3 | >180 | >100 | >260 | waterproof & cold resistance, outdoor wear, coat, jackets, etc. | ||
PU-170703WS | 60" | White | 0.02~0.025 | 10000 | >14000 | >80000 | >4000 | 80±3 | >100 | >60 | >120 | waterproof & cold resistance, outdoor wear, coat, jackets, etc. | ||
PU-170703WS | 60" | White | 0.012~0.025 | 10000 | >14000 | >80000 | >4000 | 80±3 | >100 | >80 | >200 | waterproof & cold resistance, outdoor wear, coat, jackets, etc. | ||
*The data and information provided are for reference only and are not guaranteed, please test the TPU film before the final application |